GENERAL SPECIFICATIONS |
|
---|---|
Structure | 10″ (16.5cm) Woofer |
Dynamic Power Handling | 2200 Watts |
Nominal Power Handling | 1100 Watts |
Impedance | Dual 4Ω Voice Coil |
PARAMETERS |
|
---|---|
Resonant Frequency (fs) | 46.1Hz |
D.C. Voice Coil Resistance (Re) | 2 x 3.2Ω |
Mechanical Quality Factor (Qms) | 5.48 |
Electrical Quality Factor (Qes) | 0.62 |
Total Quality Factor (Qts) | 0.56 |
Equivalent Air Volume to Cms (Vas) | 8.9 L |
Mass of Diaphragm/Coil (Mms) | 203.9 g |
Force Factor (Bl) | 24.7 |
Sound Pressure Level (SPL) | 83.3dB |
California Prop 65 WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov
Scratch and Dent Purchases are Final Sales.
DB Research will accept manufacturers' defects or non-functional products within 30 days.
This limited warranty periods do not extend to units having been subjected to misuse, abuse, neglect, accident or blown voice-coils.
*No re-stocking fees, no strings attached*